Rich River Bowls Club - Moama NSW weather
Latitude S 36° 04' 20" Longitude E 144° 43' 58" Elevation 342 ft
This page shows a summary of the data for the 24 hrs up to 10 am local time.
| Temperature and Humidity | ||
| High Temperature | 30.3 °C | at 18:02 |
| Low Temperature | 14.5 °C | at 02:53 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 10:00 |
| Wind | ||
| Highest Gust | 41.8 km/h | at 09:35 |
| Highest Speed (10 minute average) | 23.4 km/h (F4) | at 09:35 |
| Wind Run | 135.1 km | |
| Pressure | ||
| High Pressure (SL) | 1021.3 mb | at 08:30 |
| Low Pressure (SL) | 1016.6 mb | at 16:25 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 20/11/2012 9:45:12 PM
powered by
Cumulus v1.8.9 (930)