Rich River Bowls Club - Moama NSW weather
Latitude S 36° 04' 20" Longitude E 144° 43' 58" Elevation 342 ft
This page shows a summary of the data for the 24 hrs up to 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 21.1 °C | at 14:05 |
| Low Temperature | 4.3 °C | at 07:13 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
| Wind | ||
| Highest Gust | 29.5 km/h | at 18:17 |
| Highest Speed (10 minute average) | 13.3 km/h (F3) | at 18:17 |
| Wind Run | 89.8 km | |
| Pressure | ||
| High Pressure (SL) | 1027.3 mb | at 08:29 |
| Low Pressure (SL) | 1022.6 mb | at 14:29 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 21/05/2012 2:44:35 AM
powered by
Cumulus v1.8.9 (930)