Rich River Bowls Club - Moama NSW weather
Latitude S 36° 04' 20" Longitude E 144° 43' 58" Elevation 342 ft
This page shows a summary of the data since 10 am local time.
| Temperature and Humidity | ||
| High Temperature | 30.8 °C | at 18:08 |
| Low Temperature | 19.9 °C | at 21:44 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 10:00 |
| Wind | ||
| Highest Gust | 35.6 km/h | at 15:12 |
| Highest Speed (10 minute average) | 23.4 km/h (F4) | at 15:12 |
| Wind Run | 114.8 km | |
| Pressure | ||
| High Pressure (SL) | 1020.8 mb | at 10:00 |
| Low Pressure (SL) | 1013.2 mb | at 19:34 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 20/11/2012 9:45:12 PM
powered by
Cumulus
v1.8.9 (930)