Rich River Bowls Club - Moama NSW weather
Latitude S 36° 04' 20" Longitude E 144° 43' 58" Elevation 342 ft
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 17.6 °C | at 14:48 |
| Low Temperature | 1.1 °C | at 02:23 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
| Wind | ||
| Highest Gust | 22.0 km/h | at 13:39 |
| Highest Speed (10 minute average) | 14.8 km/h (F3) | at 10:57 |
| Wind Run | 58.8 km | |
| Pressure | ||
| High Pressure (SL) | 1027.6 mb | at 09:53 |
| Low Pressure (SL) | 1023.3 mb | at 02:23 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 21/05/2012 2:44:35 AM
powered by
Cumulus
v1.8.9 (930)