Rich River Bowls Club - Moama NSW weather
Latitude S 36° 04' 20" Longitude E 144° 43' 58" Elevation 342 ft
Records began on 01 September 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 43.2 °C | at 5:02 PM on 31 January 2011 |
| Lowest Temperature | -0.8 °C | at 7:36 AM on 08 July 2011 |
| Lowest Wind Chill Temperature | -2.2 °C | at 6:26 AM on 08 June 2011 |
| Highest Minimum | 999.0 °C | on 23 November 2010 |
| Lowest Maximum | -500.0 °C | on 23 November 2010 |
| Rainfall | ||
| Highest Rain Rate | 1098.0 mm/hr | at 10:38 AM on 29 October 2011 |
| Highest Hourly Rainfall | 225.3 mm | at 10:45 AM on 30 November 2011 |
| Highest Daily Rainfall | 254.1 mm | on 27 November 2011 |
| Highest Monthly Rainfall | 507.3 mm | November 2011 |
| Wind | ||
| Highest Wind Gust | 63.7 km/h | at 7:00 PM on 19 September 2011 |
| Highest Wind Speed Average | 37.8 km/h | at 4:53 PM on 12 November 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 976.4 mb | at 10:58 AM on 04 September 2010 |
| Highest Pressure (sl) | 1038.7 mb | at 9:04 AM on 22 August 2011 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 20/11/2012 9:45:12 PM
powered by
Cumulus v1.8.9 (930)